Matthew’s Website Tools
Download the Webtool Booklet
Some (mostly) Free Online Tools For My Fellow Realtors
There never seems to be enough time during training to review all of the excellent websites that exist to help agents perform better. The following list has been created, curated and updated for well over a decade. There are always new sites popping up and some sites add features to make it better. This list is created as a reference but is not a complete list of all Real Estates sites across the web, just those that I’ve used and find useful in everyday practice.
Marketing Resources | |
---|---|
ListHub.com | Listing distribution service |
zillow.com/agent-resources/webinars/ | Zillow Agent marketing tools |
hub.realtor.com/ | Realtor.com Agent marketing tools |
Title-generator.com | Post and Email Headline Generator |
Flowsmapper.geo.census.gov | Census Bureau Home Buyer Migration Tool |
Color.adobe.com/create/color-wheel | Color Wheel Matcher |
Listreports.com | Free Listing Marketing Tools |
Qrcode-monkey.com | QR Code Generator |
Graphic and Design Tools | |
Google.com/business | Manage your Google Business profile |
KeepingCurrentMatters.com | Market information and marketing tools |
CloudCMA.com | CMA and Presentation suite |
Fiverr.com | Low priced, exceptional marketing freelancers |
Canva.com | Awesome free design and marketing platform |
hubspot.com/email-signature-generator | Free email signature creator |
Unsplash.com | Free stock photo site |
StockSnap.io | Free stock photo site |
feathericons.com | Free icon graphics |
color.adobe.com/create/color-wheel | Colorwheel for design |
piktochart.com | Infograph creator for free |
lucidchart.com | Visual charting tool |
flaticon.com | Flat Icons |
theinpaint.com | Remove items from photos |
imglarger.com/Pricing | De-pixelate low quality photos |
Magiceraser.io | Remove items from photos |
Pexels.com | Free Stock Photos |
Smartmockups.com | Graphic Mockups |
Remove.bg | Remove Backgrounds from Photos |
befunky.com/create/collage/ | Picture Collaeg Maker |
http://unsplash.com | Free Stock Photo |
http://pexels.com | Free Stock Photo |
Customer Relationship Manager (CRM) | |
RealtyJuggler.com | CRM |
WiseAgent.com | CRM |
TopProducer.com | CRM |
LionDesk.com | CRM |
Followupboss.com | CRM |
Transaction Management | |
Skyslope.com | Transaction management system for Transaction Coordinators |
RealEstate.docusign.com | Document/Transaction management |
ZipForms.com | Contract writing software |
Amitree.com | Transaction management system |
nekst.com | Transaction management system for Transaction Coordinators |
Client Resources | |
MyFico.com | Credit Scoring Information |
CrimeMapping.com | Local Crime Reporting |
FamilyWatchDog.com | Offender and Crime information |
EPA.gov/EPA | EPA Information |
Niche.com | School comparison information |
Updater.com | Utility Information for Buyers and Sellers |
FloodSmart.gov | Flood Insurance Information |
Epa.gov/mold | Mold Information |
Epa.gov/lead | Lead paint information |
dea.gov/clan-lab/clan-lab.shtml | DEA meth lab lookup |
DiedInHouse.com | Check if someone died in a house by address |
Climatecheck.com | Climate Risk Assesment by Address |
Greatschools.org | Area School Information |
Document and Presentation Sharing | |
Heyzine.com | Presents Documents in a Digital Magazine Form |
yumpu.com | Embeds PDF in a magazine like fashion on a website |
OpenOffice.org | Free desktop office suite |
Zamzar.com | Convert documents to different formats (PDF to Word) |
PDFMyURL.com | Create PDF out of a website |
smallpdf.com | Covert all file types and reduce PDF sizes |
12ft.io | Removes paywall from major newspapers |
Meeting and Scheduling Tool | |
FreeConferenceCall.com | Free conference call app |
Calendly.com | Allow others to choose appointments on your calendar |
Doodle.com | Group Meeting Scheduling Tool |
Research and Reference | |
NARRPR.com | Property resource with exceptional reports branded to the agent |
Realtor.org/library | Free ebooks and resource guides for Realtors |
Realtor.org/research | Resource for up-to-date research information |
Anywho.com | Telephone and Reverse Number Lookup |
CostVsValue.com | Free resource to show the value of individual upgrades by region |
nar.realtor/competition-in-real-estate | NAR Clear Cooperation Information |
nar.realtor/research-and-statistics/research-reports/remodeling-impact | Home Remodeling Impact Report |
nar.realtor/research-and-statistics/research-reports/highlights-from-the-profile-of-home-buyers-and-sellers | NAR Profile of Home Buyers and Home Sellers |
Website and Blog Tools | |
GetPocket.com | Read Later Application |
Getmatter.app | Read Later Application with extra features |
FileZilla.com | Free FTP client |
Google.com/analytics | Insight into your website |
Google.com/webmastertools | Tools to manage and promote your website |
keyword.io | Find recommended keywords for SEO |
Google.com/alerts | Setup notifications as to when a phrase has been found on a new site |
coschedule.com/headline-analyzer | Analyze the title of emails and blog posts for engagement |
Keywordseverywhere.com | SEO Keyword Search Tool |
mymaps.google.com | Design Personalized Google Maps |
Video Tools | |
YouTube.com | Largest Video hosting site |
fxhome.com/hitfilm-express | Free Video Editing Software |
Openshot.org | |
Communications | |
Skype.com | Free video conference and communication tools |
eztexting.com | Mass texting system |
Blackmagicdesign.com/products/davinciresolve | Davinvi Resolve 18 Free Editing Software |
https://otter.ai | Voice To Text Recording |
Team Tools | |
Slack.com | Project and task communications tool |
Trello.com | Tasklist and management tool |
FancyHands.com | Virtual Assistants |
Zirtual.com | Virtual Assistants |
16personalities.com | Personality Test |
Fancyhands.com | Virtual Assistants |
Airtable.com | Collaborative Project Management |
Salary.com | Research Average Salaries for Team Members |
Myoutdesk.com | Real Estate Virtual Assistants |
Tcdocs.com | Transaction Management System |
Survey Tools | |
Surveymonkey.com | free surveys |
Wufoo.com | free surveys and embeddable contact forms |
Organizational Tools | |
Evernote.com | Free and Premium note taking (plus more) service |
todoist.com | Action list to get things done |
getplan.co | Free time blocking and calendar management tool |
keep.google.com | note taking and action item tool from Google |
eMail Tools | |
MailChimp.com | Free email marketing system (premium upgrade) |
ConstantContact.com | email marketing system |
unroll.me | Removes junkmail and subscriptions from email |
boomeranggmail.com | Set of fantastic tools to add to gmail |
hubspot.com/email-signature-generator | Free Email Signature Tool |
Social Media Tools | |
HootSuite.com | Organize and manage your social accounts in one place |
Buffer.com | Stage posts for later distribution |
HomeSpotter.com | Social Media tool to marketing Listings |
blog.narrpr.com/tips/free-templates-create-social-media-market-updates/ | RPR Social Media Assets |
Google.com/business | Manage your Google Business profile |
Listing Promotion | |
boxbrownie.com | Virtual Staging tool to enhance listing photos |
Matterport.com | 3D home models |
Broker Tools | |
Terradatum.com | Market Share and Recruitment Software |
Alignmark.com | Recruitment marketing and personality tests |
Relitix.com | AI based Recruitment and Agent Performance too |
Realtor Site Tools | |
Login.connect.realtor/#!/forgotmember | Find your NRDS number |
C2ex.realtor | Realtor Training |
narrpr.com | NAR Realtor Property Resource |
Fairhaven.realtor | FairHaven Fair Housing Simulator |
Password Management | |
DashLane.com | Password Manager |
1Password.com | Password Manager |
LastPass.com | Password Manager |
Client Testimonials | |
RealSatisified.com | Client Review Management System |
TestimonialTree.com | Client Review Management System |
Premium Marketing Tools | |
vflyer.com | Single listing websites |
Imprev.com | Digital and Analog agent and listing marketing tools |
Updater.com | Client Move Organizer |
Business Planning and Productivity | |
Mystorybrand.com | Storybrand Brandscript |
Swotanalysis.com | Free Business planning tool, SWOT analysis, SMART Goals, OKRs |
Mindmup.com | Mind Mapping Tool |
Financialwellness.realtor | Financial Budgeting tools for Realtors from NAR |
Clickup.com | Free Productivity Suite |
Todoist.com | ToDo Application |
Pomofocus.io | Pomodoa Productivity Timer |
Toggl.com | Time Tracker and Accountability Tool |
eBusiness Cards and Bio Pages | |
Solo.to | Solo - Bio Profile Page |
Linktr.ee | LinkTree - Bio Profile Page |
Hihello.com | Digital Business Card and Site |
Blinq.me | Digital Business Card |
Tools for Educators | |
Scribehow.com | Create a Student How-to Guidie while recording |
Wheelofnames.com | Name Radomizer |
App.mural.co/ | Collaborative Whiteboard App |
E.ggtimer.com | Free Countdown Timer |
Groupmap.com | Collaborative Classroom Tool |
Polleverywhere.com | Polling Tool with PowerPoint Embeds |
Mentimeter.com | Interaction Slide Design and Class Engagement Tool |
Kahoot.com | Learner Engagement System |
Home Pricing Tools | |
Nar.realtor/research-and-statistics/research-reports/remodeling-impact | Remodeling Impact Report |
Pillartopost.com/costguide | Upgrade Estimated Cost Guide |
Costvsvalue.com | Cost versus Value Report Guide by Region |
Singlefamily.fanniemae.com/media/31146/display | Fannie Mae Pricing Guide |
Singlefamily.fanniemae.com/media/30266/display | Fannie Mae Home Measurement Guidelines |
Lead Generation Services (Paid) | |
Offrs.com | Predictive model lead generation system |
RedX.com | Find consumers mobile number and email address |
Vulcan7.com | FSBO and Expired Listing Marketing Service |
Fivestreet.com | Auto-response to Incoming Leads |
Remine.com | Remine AI Lead Gen and Management |
Homesnap.com | Lead Gen and Predictive Seller Tool |